



Previous
Next
Current transformer
A completely enclosed of current transformer most appropriate for use in low voltage switchboard plats and key components in measurement system.
CT 50 – Window
CT 205 – Split Core
CT 303 – Rectangular
CT 103 – Wound Primary
CT 103 - Wound Primary
Specification
| Highest voltage for equipment Um (r.m.s.) | 0.72 kV |
| Rated power-frequency withstand voltage (r.m.s.) | 3 kV |
| Rated short-time thermal current (Ith) | 60 Ipn |
| Rated dynamic current (Idyn) | 2.5 Ith |
| FS | 5 |
| Class of Insulation | E |
| Rated frequency | 50 … 60 Hz |
| Working temperature | 0 o … 50o C |
| Storage temperature | -10° C… +70° C |
| Relative humidity | 95%(non condensing) |
| Case / Color | PC V0 / Black |
| Weight | 1,500 gr |
Dimension (mm)

Ordering Code

CT 205 - Split Core
Specification
| Highest voltage for equipment Um (r.m.s.) | 0.72 kV |
| Rated power-frequency withstand voltage (r.m.s.) | 3 kV |
| Rated short-time thermal current (Ith) | 60 Ipn |
| Rated dynamic current (Idyn) | 2.5 Ith |
| FS | 10 |
| Class of Insulation | E |
| Rated frequency | 50 … 60 Hz |
| Working temperature | 0 o … 50o C |
| Storage temperature | -10° C… +70° C |
| Relative humidity | 95%(non condensing) |
| Case / Color | PC V0 / Black |
| Weight | 3,950 gr |
Dimension (mm)

Ordering Code

CT 303 - Rectangular
Specification
| Highest voltage for equipment Um (r.m.s.) | 0.72 kV |
| Rated power-frequency withstand voltage (r.m.s.) | 3 kV |
| Rated short-time thermal current (Ith) | 60 Ipn |
| Rated dynamic current (Idyn) | 2.5 Ith |
| FS | 10 |
| Class of Insulation | E |
| Rated frequency | 50 … 60 Hz |
| Working temperature | 0 o … 50o C |
| Storage temperature | -10° C… +70° C |
| Relative humidity | 95%(non condensing) |
| Case / Color | PC V0 / Black |
| Weight | 4,4 Kg |
Dimension (mm)

Ordering Code


CT 50 - Window
Specification
| Highest voltage for equipment Um (r.m.s.) | 0.72 kV |
| Rated power-frequency withstand voltage (r.m.s.) | 3 kV |
| Rated short-time thermal current (Ith) | 60 Ipn |
| Rated dynamic current (Idyn) | 2.5 Ith |
| FS | 5 |
| Class of Insulation | E |
| Rated frequency | 50 … 60 Hz |
| Working temperature | 0° … 50°C |
| Storage temperature | -10° C … +70°C |
| Relative humidity | 95% (non condensing) |
| Cable diameter | ≤ 25 mm |
| Bus Bar Size (h x w) mm | 5×10 … 10×30 |
| Case / Color | PC V0 / Black |
| Weight | 1,131 gr |
Dimension (mm)

Ordering Code

